<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//geologicaresource.com/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://geologicaresource.com/news/all/</loc>
		<lastmod>2025-04-25T14:37:43+00:00</lastmod>
	</url>
	<url>
		<loc>https://geologicaresource.com/news/geologica-resource-corp-csegrcm-fse862-stuttagarta2qqbc-geologica-or-the-company-is-pleased-to-announce-the-closing-of-the-previously-announced-december/</loc>
		<lastmod>2024-06-04T02:51:20+00:00</lastmod>
	</url>
	<url>
		<loc>https://geologicaresource.com/news/geologica-resource-corp-csegrcm-fse862-stuttagarta2qqbc-geologica-or-the-company-is-pleased-to-announce-that-the-tac-claims-the-claims/</loc>
		<lastmod>2024-06-04T02:51:28+00:00</lastmod>
	</url>
	<url>
		<loc>https://geologicaresource.com/news/geologica-resource-corp-csegrcm-fse862-stuttagarta2qqbc-geologica-or-the-company-is-pleased-to-announce-that-it-has-agreed-to-acquire-the-rooster-claims/</loc>
		<lastmod>2024-06-04T02:51:33+00:00</lastmod>
	</url>
	<url>
		<loc>https://geologicaresource.com/news/the-issuance-of-600000-stock-options-to-consultants-400000-stock-options-have-an-exercise-price-of-0-125-and-expire-2-years-from-issue-200000-options-have-an-exercise-price-of-0-10-and-expire-3/</loc>
		<lastmod>2024-06-04T02:51:41+00:00</lastmod>
	</url>
	<url>
		<loc>https://geologicaresource.com/news/it-is-with-great-sadness-we-announce-the-passing-of-our-fellow-director-accomplished-geophysicist-and-friend-mr-john-buckle-p-geo/</loc>
		<lastmod>2024-06-04T02:51:47+00:00</lastmod>
	</url>
	<url>
		<loc>https://geologicaresource.com/news/geologica-resource-corp-csegrcm-fse862-stuttagarta2qqbc-geologica-or-the-company-is-pleased-to-announce-that-it-has-received-positive-results-from-i/</loc>
		<lastmod>2024-06-04T02:51:52+00:00</lastmod>
	</url>
	<url>
		<loc>https://geologicaresource.com/news/geologica-resource-corp-csegrcm-fse862-stuttagarta2qqbc-geologica-or-the-company-is-pleased-to-provide-the-geophysical-and-cumulative-results-of-multi-yea/</loc>
		<lastmod>2024-06-04T02:59:19+00:00</lastmod>
	</url>
	<url>
		<loc>https://geologicaresource.com/news/geologica-or-the-company-is-pleased-to-announce-that-the-british-columbia-ministry-of-energy-mines-and-low-carbon-innovation-has-issued-the-company-a-permit-exem/</loc>
		<lastmod>2024-06-04T03:00:50+00:00</lastmod>
	</url>
	<url>
		<loc>https://geologicaresource.com/news/geologica-resource-corp-is-pleased-to-announce-that-the-lake-babine-nation-lbn-has-given-its-consent-for-the-company-to-conduct-the-planned-induced-polarization-ip/</loc>
		<lastmod>2024-06-04T03:04:23+00:00</lastmod>
	</url>
	<url>
		<loc>https://geologicaresource.com/news/geologica-resource-corp-is-pleased-to-announce-that-it-has-amended-the-option-agreement-for-the-topley-claims-with-decoors-mining/</loc>
		<lastmod>2024-06-04T03:09:26+00:00</lastmod>
		<image:image>
			<image:loc>https://geologicaresource.com/wp-content/uploads/2023/09/image-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://geologicaresource.com/news/geologica-resource-corp-is-pleased-to-announce-the-company-intends-to-raise-up-to-200000-from-the-issuance-of-units/</loc>
		<lastmod>2024-06-04T03:10:40+00:00</lastmod>
	</url>
	<url>
		<loc>https://geologicaresource.com/news/geologica-resource-corp-is-pleased-to-announce-the-following-changes-to-the-board-of-directors-the-board/</loc>
		<lastmod>2024-06-04T03:14:01+00:00</lastmod>
	</url>
	<url>
		<loc>https://geologicaresource.com/news/addition-of-technical-expertise-to-board-of-directors/</loc>
		<lastmod>2024-06-04T03:16:13+00:00</lastmod>
	</url>
	<url>
		<loc>https://geologicaresource.com/news/addition-of-new-copper-claims-at-topley-project/</loc>
		<lastmod>2024-06-04T03:16:59+00:00</lastmod>
	</url>
	<url>
		<loc>https://geologicaresource.com/news/director-resignation/</loc>
		<lastmod>2024-06-04T03:18:10+00:00</lastmod>
	</url>
	<url>
		<loc>https://geologicaresource.com/news/geologica-announces-0-035-unit-financing/</loc>
		<lastmod>2024-06-04T03:20:09+00:00</lastmod>
	</url>
	<url>
		<loc>https://geologicaresource.com/news/geologica-resource-corp-is-pleased-to-announce-the-closing-of-non-brokered-private-placement-financing-of-flow-through-shares-ft-shares-and-the-first-tranche-of-its-previous/</loc>
		<lastmod>2024-06-04T03:30:03+00:00</lastmod>
	</url>
	<url>
		<loc>https://geologicaresource.com/news/addition-of-legal-expertise-to-board-of-directors/</loc>
		<lastmod>2024-06-13T07:00:45+00:00</lastmod>
	</url>
	<url>
		<loc>https://geologicaresource.com/news/geologica-acquires-100-of-titan-claims-targeting-copper-polymetalic-veins-and-critical-minerals-in-prolific-atlin-mining-district/</loc>
		<lastmod>2024-07-10T06:00:48+00:00</lastmod>
		<image:image>
			<image:loc>https://geologicaresource.com/wp-content/uploads/2024/07/Picture1.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://geologicaresource.com/wp-content/uploads/2024/07/Picture2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://geologicaresource.com/news/exploration-update-and-addition-of-new-claims-at-titan-project/</loc>
		<lastmod>2024-08-15T17:31:02+00:00</lastmod>
		<image:image>
			<image:loc>https://geologicaresource.com/wp-content/uploads/2024/07/Picture2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://geologicaresource.com/news/geologica-receives-exemption-to-acquire-a-permit-to-conduct-ip-survey-at-topley-cu-au-project/</loc>
		<lastmod>2024-08-22T13:55:00+00:00</lastmod>
		<image:image>
			<image:loc>https://geologicaresource.com/wp-content/uploads/2024/08/Picture1-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://geologicaresource.com/news/geologica-acquires-100-of-lincoln-claims-developing-district-play-in-prolific-atlin-mining-district/</loc>
		<lastmod>2024-09-18T19:44:38+00:00</lastmod>
		<image:image>
			<image:loc>https://geologicaresource.com/wp-content/uploads/2024/09/Picture1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://geologicaresource.com/news/geologica-announces-0-05-unit-financing/</loc>
		<lastmod>2024-09-24T15:32:54+00:00</lastmod>
		<image:image>
			<image:loc>https://geologicaresource.com/wp-content/uploads/2024/09/20240911-Topley-Map-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://geologicaresource.com/news/geologica-corporate-update-and-addition-of-existing-shareholder-and-investment-dealer-exemptions-for-0-05-unit-financing/</loc>
		<lastmod>2024-10-03T14:18:02+00:00</lastmod>
		<image:image>
			<image:loc>https://geologicaresource.com/wp-content/uploads/2024/09/Picture11.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://geologicaresource.com/wp-content/uploads/2024/09/Picture14.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://geologicaresource.com/news/geologica-updates-terms-to-unit-financing/</loc>
		<lastmod>2025-01-09T14:13:54+00:00</lastmod>
		<image:image>
			<image:loc>https://geologicaresource.com/wp-content/uploads/2024/11/1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://geologicaresource.com/news/geologica-resource-polymetallic-upside-at-a-depressed-price/</loc>
		<lastmod>2025-01-09T14:14:36+00:00</lastmod>
		<image:image>
			<image:loc>https://geologicaresource.com/wp-content/uploads/2024/09/Picture11.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://geologicaresource.com/wp-content/uploads/2024/09/20240911-Topley-Map-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://geologicaresource.com/wp-content/uploads/2024/09/Screenshot-2024-09-26-095844.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://geologicaresource.com/wp-content/uploads/2024/08/TITAN-CLAIMS.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://geologicaresource.com/wp-content/uploads/2024/09/Picture13.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://geologicaresource.com/wp-content/uploads/2024/09/Picture1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://geologicaresource.com/news/geologica-annonces-antimony-exploration-and-flow-through-financing/</loc>
		<lastmod>2025-01-09T16:01:40+00:00</lastmod>
		<image:image>
			<image:loc>https://geologicaresource.com/wp-content/uploads/2025/01/image_2025_01_09T14_23_51_794Z-1.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://geologicaresource.com/wp-content/uploads/2025/01/table.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://geologicaresource.com/news/geologica-introduces-antimony-targets-at-topley/</loc>
		<lastmod>2025-01-23T18:26:21+00:00</lastmod>
		<image:image>
			<image:loc>https://geologicaresource.com/wp-content/uploads/2024/09/20240911-Topley-Map-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://geologicaresource.com/news/geologica-discovers-copper-showing-at-topley/</loc>
		<lastmod>2025-01-30T19:52:40+00:00</lastmod>
		<image:image>
			<image:loc>https://geologicaresource.com/wp-content/uploads/2025/01/238904_d161188474fbda39_001full-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://geologicaresource.com/news/geologica-anomalous-gold-zone-at-lincoln/</loc>
		<lastmod>2025-03-11T14:44:28+00:00</lastmod>
		<image:image>
			<image:loc>https://geologicaresource.com/wp-content/uploads/2025/03/image_4.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://geologicaresource.com/news/geologica-stakes-high-potential-lincoln-placer-claims/</loc>
		<lastmod>2025-03-18T14:02:50+00:00</lastmod>
		<image:image>
			<image:loc>https://geologicaresource.com/wp-content/uploads/2025/03/Screenshot-2025-03-18-181657.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://geologicaresource.com/wp-content/uploads/2025/03/Screenshot-2025-03-18-181657.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://geologicaresource.com/news/building-shareholder-value-copper-the-worlds-critical-metal/</loc>
		<lastmod>2025-04-25T14:37:43+00:00</lastmod>
		<image:image>
			<image:loc>https://geologicaresource.com/wp-content/uploads/2025/04/enhanced_hd_map.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://geologicaresource.com/wp-content/uploads/2025/04/enhanced_hd_map.png</image:loc>
		</image:image>
	</url>
</urlset>
<!-- XML Sitemap generated by Yoast SEO -->